h1. Bootstrap heading | Semibold 36px |
h2. Bootstrap heading | Semibold 30px |
h3. Bootstrap heading | Semibold 24px |
h4. Bootstrap heading | Semibold 18px |
h5. Bootstrap heading | Semibold 14px |
斯特林成2019 | Semibold 12px |
MogoMind还提供实时路径规划、数字孪生
Classes | Badges |
---|---|
No modifiers | 42 |
.badge-primary | 1 |
.badge-success | 22 |
.badge-info | 30 |
.badge-warning | 伊娃卡斯迪 |
.badge-danger | 朱卫茵 |
针对Agent(智能体)特性的开发需求,PPI